YS904B 4WD Wheeled Tractor
![]() |
ENGINE MODEL QUANCHAl 4C6-90U32 GROSS POWER 66.2kW @ 2300rpm OPERATING WEIGHT 2900kg |
![]() |
Main Technical Parameters
| Model | YS904B |
| Drive Type | 4x4 |
| Overall dimension(LxWxH) | 4080×1750×2800mm |
| Wheelbase | 2080mm |
| Front wheel tread | 1285mm |
| Rear wheel tread | 1350mm |
| Min ground clearance | 370mm |
| Min operating weight | 2900kg |
| Gearbox gears number | 12 Front+12Rear |
| Forward Speed | 2.41-30.91Km/h |
| Reverse speed | 2.11-27.1Km/h |
| Engine Model | QUANCHAl 4C6-90U32 |
| Engine type | 4 cylinders,in Line,water cooling |
| Engine power | 66.2Kw/2300rlmin |
| Tire seize(Front tires) | 8.3-24 |
| Tire seize(Rear tires) | 14.9-30 |
| Steering type | Full hydraulic |
| Max lifting force | 24.03Kn |
| PTO type | Rear-mounted semi-detached |
| PTO speed | 540/760rlmin |
| PTo power | 56.27KW |
| Control type of ploug hing depth | Height adjustment,floating control |
| Front/Rear iron ballast as option | 112/200Kg |
| Fuel tank capacity | 92L |
YS1004B 4WD Wheeled Tractor
![]() |
ENGINE MODEL QUANCHAl 4C6-100U32 GROSS POWER 73.5kW @ 2300rpm OPERATING WEIGHT 2950kg |
![]() |
Main Technical Parameters
| Model | YS1004B |
| Drive Type | 4x4 |
| Overall dimension(LxWxH) | 4130×1720×2820mm |
| Wheelbase | 2020mm |
| Front wheel tread | 1353mm |
| Rear wheel tread | 1352mm |
| Min ground clearance | 370mm |
| Min operating weight | 2950kg |
| Gearbox gears number | 12 Front+12Rear |
| Forward Speed | 2.41-30.91Km/h |
| Reverse speed | 2.11-27.1Km/h |
| Engine Model | QUANCHAl 4C6-100U35 |
| Engine type | 4 cylinders,in Line,water cooling |
| Engine power | 73.5Kw/2300rlmin |
| Tire seize(Front tires) | 9.5-24 |
| Tire seize(Rear tires) | 14.9-30 |
| Steering type | Full hydraulic |
| Max lifting force | 24.4Kn |
| PTO type | Rear-mounted semi-detached |
| PTO speed | 540/760rlmin |
| PTo power | 62.5KW |
| Control type of ploug hing depth | Height adjustment, floating control |
| Front/Rear iron ballast as option | 112/200Kg |
| Fuel tank capacity | 92L |
Features Overview
![]() |
QUANCHAl Engine with superior Reliability, performance and low fuel consumption. |
![]() |
Adopts 4x3x (1 +1) compound transmission,12F +12R gear, shuttle shift, side control, easy to operate. |
![]() |
Vertical double oil cylinder high pressure lifter, large lifting force and good operation adaptability. | ![]() |
Reinforced chassis structure, stable and reliable performance. |
Variable Function

Water Solution: Hydraulic Water Well Drilling Rig

English











